|
This modul is very helpful in calculating the total profit of a property for the owner. There are two sources of income: rental and profit on selling the real estate.
We also include, in the calculation, all types of costs such as insurance costs or taxes.
Assumption of the model:
|
|||
| Please contact us and we will explain all the details | |||
Profit calculator |
|||
| Rate of return on property investment | Regular property | Distressed property |
Info |
| Size of the property in sq metres | Square metres |
|
|
| Size of the property in sq feet | Square feet |
|
|
| Price of the property per sq metre | Currency/Square metres |
|
|
| Price of the property per sq foot | Currency/Square feet |
|
|
| Property acquisition cost | Currency |
|
|
| Distressed property discount | % | % |
|
| Property acquisition cost after discount | Currency |
|
|
| Difference between prices after discount | Currency |
|
|
| Percent of year unoccupied | % | % |
|
| Average monthly rental per sq foot | Currency/Square foot/month |
|
|
| Rental amount of the property per month | Currency/month |
|
|
| Rental per year | Currency/year |
|
|
| Down payment in percentage | % | % |
|
| Down payment in cash | Currency |
|
|
| Amount of loan at the beginning | Currency |
|
|
| Interest rate per year | % | % |
|
| Period of loan - in years |
|
||
| Period of loan - in months |
|
||
| Payment monthly, principal/interest | Currency/month |
|
|
| Payment annually, principal/interest | Currency/year |
|
|
| Annual insurance cost | Currency/year |
|
|
| Average annual taxes in percent | % | % |
|
| Annual taxes | Currency/year |
|
|
| Annual repair budget | Currency/year |
|
|
| Annual management fee in percent | % |
|
|
| Annual management fee | Currency/year |
|
|
| Total annual costs | Currency/year |
|
|
| Net income of the property | Currency/year |
|
|
| Rental yield | % | % |
|
| Regular property | Distressed property |
Info | |
| Property value increase per year | % | % |
|
| Period of investment – in years |
|
||
| Sell price | Currency |
|
|
| Value of net income of the property | Currency |
|
|
| Total cash after selling the property | Currency |
|
|
| Return on investment | % | %/investment period |
|
| Return on investment per year | % | %/year |
|
|
|
|||










